Mahipalpur, New Delhi, Delhi
GST No. 07DPPPK4040K1ZL
Call 08046071653 81% Response Rate
Minimum Order Quantity: 5000 Piece
Usage/Application | Use for Ice Cream Packaging |
Brand | As per Client |
Material | Duplex, SBS, Kraft Paper etc |
Size | Standard or Customized |
Shape | Rectangular |
Capacity | 700 ml or Customized |
Printing Methods | Offset/Digital |
Paper Gsm | As per requirement |
Printing Handling | Offset Printing |
Is It Customized | Customized |
Color | Red,White,Pink etc. |
Printed | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Usage/Application | Packing of Ice Cream |
Material | Duplex/SBS board |
Size | Standard or Customized |
Packaging Type | Box |
Lamination | One Side/Both Side Lamination |
Capacity | 4 L |
Product Description:
Material : Duplex Board or Any other Paper option available
Size : Standard or Customized Available
Lamination : Single or Both Side as per client
Design: As per Client
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Usage | Ice Cream Packing |
Printing | Offset, Digital |
Size | Standard or Customized |
Pattern | Printed |
Shape | Rectangle |
Capacity (ml) | 80 ml |
Material | Cardboard/Kraft Paper |
Paper Gsm | 300 GSM to 350 GSM |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Usage/Application | For Packing Ice Cream |
Material | Paper |
Size | Standard or Customized |
Color | Brown, White etc |
Grammage | 220 GSM |
Printing Methods | Offset |
View Complete details
Minimum Order Quantity: 20000 Piece
Usage/Application | Ice Cream Choco Bar Packing |
Material | Paper |
Size | Standard or Customized |
Grammage | 300 to 350 |
Printing Methods | Offset |
Additional Information:
View Complete details
Minimum Order Quantity | 30000 Piece |
Usage/Application | Kulfi Ice Cream Packing |
Material | Paper |
Size | Standard and Customized |
Brand | As per Client |
Color | 4 Color |
Printing Methods | Offset |
View Complete details
3.9/5
Rated by 53 Users